TIG ACDC welder
● Product Parameters
| Model | TIG-205P ACDC | ||
| Rated Input Voltage(VAC) | 1P 220V | ||
| Input Frequency(Hz) | 50/60 | ||
| Max Input Current(A) | 37 | ||
| Rated Input Power(KVA) | 9.2 | ||
| No-Load Voltage(V) | 56 | ||
| Real Output Current(A) | TIG | 200 | |
| MMA | 180 | ||
| Adjustable Current Range(A) | TIG | 10-205 | |
| MMA | 20-180 | ||
| Duty Cycle(%) | 40 | ||
| Gas Regulation | Pre -Gas(S) | 0.1-5 | |
| Post-Gas(S) | 0.5-15 | ||
| Current | Start | 10%-100% | |
| Stop | 10%-100% | ||
| Slope Up(S) | 0-10S | ||
| Slope Down(S) | 0-15S | ||
| Pulse | Frequency(Hz) | 0.2-200Hz | |
| Balance(%) | 0.2-9.9Hz 10-200Hz |
1%-99% 10%-90% |
|
| Cold Welding Time(MS) | 0.1-10 | ||
| Weight(KG) | 9 | ||
| Machine Dimension(MM) | 450*195*350 | ||



