TIG ACDC welder
● Mga Parameter ng Produkto
| modelo | TIG-205P ACDC | ||
| Rated Input Voltage(VAC) | 1P 220V | ||
| Dalas ng Input(Hz) | 50/60 | ||
| Max Input Kasalukuyang(A) | 37 | ||
| Rated Input Power(KVA) | 9.2 | ||
| Walang-Load na Boltahe(V) | 56 | ||
| Real Output Current(A) | PAGBALIKOD | 200 | |
| MABUTI | 180 | ||
| Adjustable Current Range(A) | PAGBALIKOD | 10-205 | |
| MABUTI | 20-180 | ||
| Duty Cycle(%) | 40 | ||
| Regulasyon ng Gas | Para sa -Gas(S) | 0.1-5 | |
| (Mga) Post-Gas | 0.5-15 | ||
| Kasalukuyan | Magsimula | 10%-100% | |
| Tumigil ka | 10%-100% | ||
| Slope Up(S) | 0-10S | ||
| Slope Down(S) | 0-15S | ||
| Pulse | Dalas(Hz) | 0.2-200Hz | |
| Balanse(%) | 0.2-9.9Hz 10-200Hz | 1%-99% 10%-90% | |
| Cold Welding Time(MS) | 0.1-10 | ||
| Timbang(KG) | 9 | ||
| Dimensyon ng Machine(MM) | 450*195*350 | ||



