TIG (AC/DC PULSE)
TIG ACDC welder / GTAW welder / GTAW welding machine / ACDC TIG welder / Aluminum TIG welder
● Product Parameters
2T/4T/Special 4T/SPOT;
AC TIG / DC TIG / AC MMA / DC MMA;
Sine wave/triangle wave/square wave;
Real Initial current : 10A;
DC pulse frequency adjustable range: 0.2-500Hz;
AC pulse frequency: 0.2-200HZ;
AC frequency: 20-250HZ;
Programme saving;
TIG torch can control output amper up/down;
Option:
3KHZ DC pulse frequency;
16 waves.
● Product Parameters
| Model | TIG-225P ACDC | TIG-255P ACDC | TIG-300P ACDC | TIG-315P ACDC | TIG-350P ACDC | TIG-400P ACDC | TIG-500P ACDC | TIG-630P ACDC | |
| Rated Input Voltage(VAC) | 1P 220 | 3P 380 | |||||||
| Rated Input Power(KVA) | 6.2 | 11.2 | 8.2 | 11.2 | 15.8 | 17 | 25 | 28.3 | |
| No-Load Voltage(V) | 67 | 67 | 74 | 69 | 69 | 81 | 78V | 82V | |
| Max Rated Output(A/V) | 200/18 | 250/20 | 280/21 .2 | 315/22 .6 | 350/24 | 400/26 | 500/30 | 630/34 | |
| Adjustable Current Range(A)(TIG) | 10-200 | 10-250 | 10-280 | 10-315 | 10-350 | 10-400 | 10-500 | 10-630 | |
| Real Output Current(A)(TIG/MMA) | 200/19 0 | 250/24 0 | 280/26 0 | 315/30 0 | 350/33 0 | 400/40 0 | 500/50 0 | 630/63 0 | |
| Arc Start Mode | HF, untouch | ||||||||
| Output Characteristics | Constant-current characteristic | ||||||||
| Enclosure Protection Class | IP21S | ||||||||
| Duty Cycle(%) | 40 | 40 | 50 | 50 | 50 | 100 | 100 | 100 | |
| Efficiency(%) | 80 | ||||||||
| Insulation Class(%) | F | ||||||||
| Gas Regulation | Pre-Gas(S) | 0.1-10 | |||||||
| Post-Gas(S) | 0-10 | ||||||||
| Current | Start(A) | DC:5-400/AC:20-400 | |||||||
| Stop(A) | DC:5-400/AC:20-400 | ||||||||
| Slope Up(S) | 0.1-10 | ||||||||
| Slope Down(S) | 0-10 | ||||||||
| Pulse | Frequency(Hz) | 500 | |||||||
| Balance (%) | 20-70 | ||||||||
| AC Frequency(Hz) | 200 | ||||||||
| Power Factor | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| Weight(KG) | 13.75 | 18.3 | 19.9 | 29 | 34.6 | 46.5 | 72 | 78 | |
| Machine Dimension(MM) | 375*425*225 | 475*235*410 | 475*235*410 | 510*265*470 | 585*295*530 | 645*330*615 | 630*355*865 | 630*355*865 | |



