MIG (EINGEBAUTE)
Eingebautes MIG-Schweißgerät / FCAW-Schweißgerät / MIG-Schweißgerät – MIG/MAG/MMA 15 kg, eingebautes MIG-IGBT-Rohr
● Produktparameter
| MODELL | MIG-270KB | MIG-315KB | MIG-350KB | ||||||
| Nenneingangsspannung (V) | 1P 220V | 3P 220V | 3P 380V | 1P 220V | 3P 220V | 3P 380V | 1P 220V | 3P 220V | 3P 380V |
| Wechselrichterfrequenz (KHz) | 25 | 25 | 25 | ||||||
| Eingangsstrom (A) | 27 | 14 | 16 | 32 | 16 | 20 | 39 | 20 | 23 |
| Nenneingangsleistung (KVA) | 11.6 | 14.6 | 17.2 | ||||||
| Leerlaufspannung (V) | 54 | 56 | 62 | ||||||
| Arbeitszyklus (%) | 60 | 60 | 60 | ||||||
| Einstellstrombereich (A) | 40-170 | 40-250 | 40-190 | 40-315 | 40-220 | 40-350 | |||
| Tatsächlicher Strom (A) | 170 | 250 | 190 | 315 | 220 | 350 | |||
| Einstellspannungsbereich (V) | 23 | 27,5 | 23,5 | 29,8 | 25 | 31,5 | |||
| Drahtvorschub | Eingebaut | ||||||||
| Drahtdurchmesser (MM) | 0,8-1,0 | 0,8-1,0 | 0,8-1,2 | ||||||
| Spulengröße (KG) | 5/15 | ||||||||
| Effizienz(%) | 80 | 80 | 80 | ||||||
| Isolationsklasse | F | F | F | ||||||
| Maschinenabmessungen (MM) | 485*275*465 | 470*230*460 | 470*230*460 | ||||||
| Gewicht (KG) | 18 | 21 | 23 | ||||||





